ASUS Directional High Gain Antenna (WL-ANT-168G)
Descriere produs
| Frequency Range | 2400 MHz - 2500MHz / 5150 MHz - 5875 MHz |
| Gain | 6.0dBi / 8.0 dBi |
| VSWR | 2.0 : 1 Max / 2.0 : 1 Max |
| Polarization | Linear, vertical |
| HPBW/horizontal | 70° / 50° |
| HPBW/vertical | 70° / 60° |
| Impedance | 50 Ohms |
| Connector | RP SMA Plug (Quick) |
| Cable | ULA 100, 1.5M |
| Temperature | -10°C to +55°C |
| Humidity | 95% @ 25°C |
| Radome material | ABS, UV resistant |
| Radome color | Silver, White |
| Weight | 80 g |
| Dimensions | 81 x 71 x 24 mm |
Specificaţii
Alte specificaţii
| Garanţie | 24 luni |
|---|

