ASUS Omni High Gain Antenna (WL-ANT-150G)
Descriere produs
| Frequency Range | 2400 MHz - 2500 MHz |
| Gain | 5 dBi |
| VSWR | 2.0 : 1 Max |
| Polarization | Linear, vertical |
| HPBW/horizontal | 360° |
| HPBW/vertical | 55° |
| Impedance | 50 Ohms |
| Power handling | 2 W (cw) |
| Connector | RP SMA Plug |
| Cable | ULA 100, 1.5M |
| Temperature | -10°C to +55°C |
| Humidity | 95%@25°C |
| Radome color | Silver, Black |
| Radome material | ABS, UV resistant |
| Weight | 118 g |
| Dimensions | 172 x 60 x 77 mm |
Specificaţii
Alte specificaţii
| Garanţie | 24 luni |
|---|

