Placa de baza INTEL BOXDX58SO2 Intel X58 Express, socket 1366
Descriere produs
DX58SO2 "Smackover" Extreme Series Socket 1366 INTEL iX58 Express (ATX,1600 MHz,4 DDR3 SDR,SB,1GbitLAN,2 x SATA III, 6 x Serial ATA II/300-RAID, 2 eSATA, U100,8xUSB2.0,IEEE-1394) Bluetooth and 802.11g/n wireless USB module BOX
Specificaţii
Procesor şi Chipset
Soclu procesor | 1366 |
---|---|
Chipset | Intel® X58 |
Suportă CPU | Intel® Core™ i7 |
Număr socluri CPU | 1 |
BIOS | Intel® BIOS, Support for Advanced Configuration and Power Interface (ACPI), Plug and Play, and System Management BIOS (SMBIOS) |
Memorie
Tip memorie | DDR3 |
---|---|
Frecvenţa memorie | 2400/2133/1866/1600/1333/1066 MHz |
Sloturi memorie | 6 x DIMM |
Memorie maximă | 48 GB |
Tehnologie memorie | ECC and non-ECC memory |
Componente integrate
VGA integrat | Nu |
---|---|
Audio integrat | Realtek* ALC892 |
Alte funcţii audio | Intel® High Definition Audio subsystem |
reţea LAN | 10/100/1000 Mb/s |
Interfaţă HDD | Two external SATA (eSATA) 3 Gb/s interfaces through a Marvel 88SE6121 discrete eSATA controller (red) Eight internal SATA interfaces with RAID support: Two SATA 6 Gb/s interfaces through Marvel 88SE9128 controller (blue) Six SATA 3 Gb/s interfaces through the ICH10R (black) Two IEEE 1394a ports: One port via a back panel connector One port via an internal header for front panel cabling |
Sloturi şi conectori
PCI Express x16 | 3 x PCI Express x16 |
---|---|
PCI Express x1 | 2 x PCI Express x1 |
PCI | 1 x PCI |
Porturi USB 3.0 | 2 x USB 3.0 ports |
Porturi USB 2.0 | 12 x USB 2.0 ports |
Alţi conectori | Winbond W83677HG-I legacy I/O controller for Consumer Infrared (CIR) |
Alte specificaţii
Format | ATX |
---|---|
Dimensiuni | 30.5cm(L) x 24.4cm(W) |
Garanţie | 36 luni |