Sursa calculator CORSAIR CX500W, Builder Series, ATX, PS/2, Active PFC, ultra-quite 120mm fan (CMPSU-500CX)
Descriere produs
        Corsair CX500W, Builder Series, ATX, PS/2, Active PFC, ultra-quite 120mm fan
    
Specificaţii
General
        | Putere | 500 W | 
|---|---|
| Tip | CMPSU-500CX | 
| Corecţie factor putere (PFC) | Active PFC | 
| Ventilatoare | Ultra-quiet 120mm | 
| Conectori | 1x ATX Connector1 EPS Connector 1x PCI-E Connector 4x 4 Pin Peripheral Connector 5x SATA Connector 1x Floppy Connector  | 
                
Alte specificaţii
        | Eficienţă | pana la 80 % | 
|---|---|
| Dimensiuni | 5.9(W) x 3.4(H) X 5.5(L); 150mm(W) x 86mm(H) x 140mm(L) | 
| Protecţii | Over-voltage and over-power protection, under-voltage protection, and short circuit protection provide maximum safety to your critical system components | 
| Altele | Supports the latest ATX12V v2.3 standard and is backward compatible with ATX12V 2.2 and ATX12V 2.01 systems Rated up to 500W of continuous power output at 30°C Ultra-quiet 120mm fan delivers excellent airflow at an exceptionally low noise level by varying fan speed in response to temperature Up to 80% energy efficiency means less heat generation and lower energy bills 0.99 Active Power Factor Correction provides clean and reliable power Universal AC input from 90~264V — No more hassle of flipping that tiny red switch to select the voltage input! Dedicated single +12V rail offers maximum compatibility with the latest components Extra long fully-sleeved cables support full tower chassis Complies with ErP Lot 6 European Union standard for low standby power consumption MTBF: 100,000 Hours  | 
                
| Garanţie | 24 luni | 
Produse similare - poate că vă interesează şi următoarele:
                 
                Sursa calculator CORSAIR CX600W, Builder Series, ATX, PS/2, Active PFC, ultra-quite 120mm fan (CMPSU-600CXV2)
                                                            
                    349 Lei                
                        
         
                             | 
                                            


