Telefon mobil Samsung C5010 Squash Modern Black (SAMC5010)
Descriere produs
High- speed Worldwide 3G serviceYou don’t have to wait around for lagging connections thanks to 3G speeds that are double the speed of EDGE. No matter what you’re doing, things will go smoother and quicker. Even web browsing, especially when viewed with the NF 3.5 browser.
|
|
Native SNS ApplicationsYou who are addicted to your Facebook and Twitter accounts on the PC can enjoy full access even when you’re on the move. You can check status updates, make comments on your friends’ pages, as well as upload photos using native SNS application, optimized for your mobile. Staying socially active online is easier than ever!
|
|
Integrated Instant MessagingStay in contact with all your different friends’ lists using one consolidated platform. You don’t have to juggle different IM programs and different buddy lists anymore. Also, with Bluetooth Messenger, you can message with friends for free when you are in close proximity of each other.
|
Specificaţii
General
Model telefon | Basic |
---|---|
Reţea GSM | GSM 850 / 900 / 1800 / 1900, UMTS 900 / 2100 |
Reţea pentru date | GPRS, EDGE |
Greutate | 81.43g |
Dimensiuni (W x D x H) | 115.00 x 46.50 x 12.85mm |
Culoare | Modern Black |
Sistem de operare | Proprietar |
Tastatură | Numerică tactilă |
Principalele funcţii | Basic phone, Cameră foto, Înregistrare video, Player MP3, FM Radio, Bluetooth |
Display şi memorie
Tip display | TFT LCD |
---|---|
Dimensiune şi rezoluţie ecran | 2.0 Inchi , 128 x 160 |
Memorie internă | 42 MB |
Memorie externă | microSD, up to 8GB |
Foto şi video
Senzor de imagine | 1.3 Megapixeli |
---|---|
Dimensiuni imagine | 1280 x 1024 pixeli |
Înregistrare video | Video Recording |
Alte funcţii video | 15fps-QQVGA |
Conectivitate şi multimedia
Mesagerie | SMS, MMS, Email, IM |
---|---|
Bluetooth | Bluetooth 2.1 |
USB | USB (v2.0) |
Muzică | Music Player(MP3/AAC/AAC+/eAAC+/AMR/MIDI/SP-MIDI/i-melody/WAV) |
Tonuri de apel | 64 Polyphonic Ringtones |
Radio | FM Radio Recording |
Alte funcţii conectivitate | WAP v2.0 Internet Browser(NetFront 3.5) PC Sync(Kies) SyncML(DS, v1.2) |
Alte specificaţii
Conectori | USB |
---|---|
Tip baterie | Li-Ion |
Capacitate acumulator | 800mAh |
Diverse | Calender Scheduler Task List Clock Worldtime Alarm Currency Converter Converter Calculator Memo Book Stop Watch Countdown Timer |
Garanţie | 24 luni |