Videoproiector NEC M260X, XGA 1024x768, 2600 lm, 2000:1 (60002962)
Descriere produs
M260X, 2600lm, x 1.7 zoom, 5,000h lamp/filter, HDMI, RJ45, XGA
Specificaţii
General
| Tehnologie display | DLP |
|---|---|
| Rezoluţie nativă | 1024 x 768 (XGA) |
| Rezoluţie maximă | Supported Resolutions 1920 x 1080 |
| Luminozitate | 2600 lm |
| Contrast | 2000:1 |
| Sistem optic | F= 1.7–2.2 , f= 17.5–29 mm |
Proiecţie
| Aspect imagine (nativ) | 4:3 |
|---|---|
| Marimea ecranului | Minimum: 63.5 / 25 inch ; Maximum: 762 / 300 inch |
| Distanţa de proiecţie | 0.6 m – 13.8 m |
| Throw ratio | - |
| Reglaj trapez (Keystone) | Vertical Keystone Correction V = ± 40° |
| Alte funcţii imagine | Digital Zoom Freeze Picture Adjust Picture Mode |
Alte specificaţii
| Lampă - durata de viaţă | 5000 ore Normal , 6000 ore Economic |
|---|---|
| Conectori | RGB (analog) Input: 2 x Mini D-sub 15-pin, compatible to component (YPbPr) , Output: 1 x Mini D-sub 15 pin HDMI : Input: 1 x HDMI® (Deep Color, Lip sync) Video : Input: 1 x RCA S-Video : Input: 1 x Mini DIN 4-pin Audio Input: 2 x 3.5 mm Stereo Mini Jack; 2 x RCA Stereo , Output: 1 x 3.5 mm Stereo Mini Jack (variable) PC Control : Input: 1 x D-Sub 9 pin (RS-232) (male) LAN : 1 x RJ45 USB : 1 x Type B; 2 x Type A (USB 2.0 high speed) Video Signals : PAL; PAL60; NTSC; SECAM; NTSC 4.43; PAL-N; PAL-M |
| Culoare | White |
| Dimensiuni (W x D x H) | 339 x 99 x 257 mm |
| Greutate | 2.9 kg |
| Putere consumată | 239 (Normal) / 193 (Eco) / 8 (Network Stand-by) / 0.4 (Stand-by) |
| Nivelul de zgomot | 34 dB |
| Altele | Source Select Remote Control: AV Mute Audio Control |
| Garanţie | 24 luni |

